B.S. in Financial Management
Secure the Financial Health of Individuals & Organizations. Explore Regent’s Bachelor of Science in Financial Management.
Combine your passion for business and finance to help build a robust economic future. Regent’s Bachelor of Science in Financial Management teaches you how to analyze and measure an organization’s financial performance to ensure growing revenues and a sustainable fiscal future. You will study theories, concepts and practices of corporate finance, banking, risk management, and performance measurements. You’ll also develop critical analytical skills in accounting, financial strategy, portfolio management, international business, and more.
BUILD ON A STRONG FOUNDATION
Anchor your stewardship in managing financial practices on Christian principles and values.
ADVANCE YOUR SKILLS & CAREER OPPORTUNITIES with a financial management degree
Gain practical and theoretical training in financial decision-making and thrive competitively in finance, investments and portfolio management, financial institutions and banking, and global finance.
LEARN FROM THE BEST
Be taught by distinguished faculty in Virginia Beach, Virginia, with extensive business and leadership experience.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2026). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 14 years in a row (2013-2026).
Please complete the Request Information form on this page to learn more about this program.
On completing the Bachelor of Science in Financial Management degree, you can:
- Understand legal and global issues that impact an organization’s financial position.
- Explain changes in financial markets domestically and internationally.
- Develop strategies and plans for long-term financial goals.
- Implement corporate finance policies and influence capital structures.
Career Opportunities
- Financial Analyst
- Long-range Planner
- Venture Capitalist
- Portfolio Manager
- Consultant
| Code | Name | Credits | |
|---|---|---|---|
| Code: BUSN 320 | Financial Management | Credits: 3 | Explores the financial function of the commercial enterprise including topics on working capital management, procurement of resources from financial markets, and financial decision making in the firm. Prerequisite: ECON 120 or ECON 260. |
| Code: FINA 280 | Introduction to Financial Planning | Credits: 3 | An overview of the principles behind financial planning and the financial planning process for individuals. Topics include retirement planning, time value of money, personal financial statements, budgeting, emergency fund planning, credit and debt management, educational funding, financial planning for special circumstances, tax and estate planning, and other subjects. |
| Code: FINA 345 | Corporate Finance | Credits: 3 | Studies the theories, concepts and practices of corporate finance including the topics of valuation, risk management, profits, performance measurements, assessing and implementing financing decisions, as well as designing and implementing corporate finance policies and influencing capital structures. Prerequisite: BUSN 320. |
| Code: FINA 350 | Investment & Portfolio Management | Credits: 3 | This course examines institutional and individualized portfolio management. Course covers principles for managing financial assets which would apply to managing corporate pension funds, bank-administered trusts, and other institutional funds. Students will learn how to determine appropriate investment objectives, develop portfolio strategies, estimate risk-return expectations, and evaluation of investment performance. Prerequisite: FINA 345. |
| Code: FINA 420 | Financial Strategy | Credits: 3 | This course focuses on corporate finance theory in order to analyze issues affecting corporate financial practices. The course considers the strategic impact of using various debt and equity financing methods, and discusses tools for financial analysis. Topics covered include Business valuation techniques, corporate mergers, and ratio analysis dividend policy. Prerequisite: FINA 345. |
Students should refer to their catalog or audited degree plan (ADP) for required courses to complete their degree.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $733 | Under 12 | $8,796 |
| Students taking on-campus classes (fall & spring semesters) | $733 | Over 18 | $13,194 |
| Students taking on-campus classes (summer semester) | $733 | N/A | $2,030+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $470 | 6 | $2,820 |
| Full-Time Students (12+ Credit Hours Per Semester) | $415 | 12 | $4,980 |
Student Fees Per Semester
| University Services Fee (Online Students) | $750 |
|---|
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
| Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
| Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
| Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |